1 引言
2 降水估测方法介绍
2.1 R ( Z )-R ( K DP )联合估测降水
2.2 其他瓦片分区算法原理
3 降水估测方法效果检验
3.1 北京极端暴雨降水个例效果评估
图4 2023年7月30日06:27北京区域雷达回波图与自动站分布(a), K DP分布(b), Z DR分布(c)圆点红色和蓝色分别代表国家站和区域站 Fig.4 Radar reflectivity and automatic station distribution(a), K DP distribution (b), Z DR distribution (c) in the Beijing area at 06:27 on July 30, 2023.Red and blue dots represent national and regional stations, respectively |
表1 5次对流性降水过程的1 h QPE评估Table 1 Evaluation of 1-hour QPE during five convective precipitation cases |
| 天气过程 | 降水估测方法 | CC | RMSE/(mm·h-1) | NE/% |
|---|---|---|---|---|
| 2021.7.2 大面积对流云降水 | QPE_TP_Z_KDP | 0.998 | 0.5 | 8.24 |
| QPE_TP | 0.99 | 0.81 | 12.15 | |
| QPE_TP_Z_ZDR | 0.998 | 0.86 | 11.47 | |
| QPE_TP_KDP | 0.99 | 1.16 | 18.04 | |
| QPE_TP_KDP_ZDR | 0.99 | 1.35 | 22.58 | |
| Z=300R1.4 | 0.97 | 3.97 | 54.68 | |
| Z=386R1.43 | 0.97 | 4.63 | 62.07 | |
| 动态Z-R | 0.97 | 1.5 | 19.64 | |
| 2021.7.5 大面积对流云降水 | QPE_TP_Z_KDP | 0.99 | 0.97 | 15.02 |
| QPE_TP | 0.95 | 1.78 | 20.76 | |
| QPE_TP_Z_ZDR | 0.93 | 4.23 | 39.92 | |
| QPE_TP_KDP | 0.98 | 1.41 | 23.93 | |
| QPE_TP_KDP_ZDR | 0.98 | 1.43 | 24.01 | |
| Z=300R1.4 | 0.9 | 3.38 | 41.37 | |
| Z=386R1.43 | 0.9 | 4.11 | 52.02 | |
| 动态Z-R | 0.84 | 3.44 | 41.38 | |
| 2023.6.19 小面积对流云降水 | QPE_TP_Z_KDP | 0.99 | 0.76 | 21.71 |
| QPE_TP | 0.99 | 0.7 | 22.77 | |
| QPE_TP_Z_ZDR | 0.99 | 0.75 | 22.6 | |
| QPE_TP_KDP | 0.99 | 0.94 | 19.77 | |
| QPE_TP_KDP_ZDR | 0.98 | 0.98 | 20.7 | |
| Z=300R1.4 | 0.97 | 1.27 | 31.58 | |
| Z=386R1.43 | 0.97 | 1.68 | 38.58 | |
| 动态Z-R | 0.97 | 1.37 | 44.16 | |
| 2023.7.30 大面积对流云降水 | QPE_TP_Z_KDP | 0.99 | 1.1 | 10.1 |
| QPE_TP | 0.98 | 1.27 | 12.03 | |
| QPE_TP_Z_ZDR | 0.97 | 1.71 | 15.69 | |
| QPE_TP_KDP | 0.98 | 1.4 | 13.85 | |
| QPE_TP_KDP_ZDR | 0.98 | 1.38 | 13.21 | |
| Z=300R1.4 | 0.71 | 5.36 | 40.95 | |
| Z=386R1.43 | 0.71 | 6.18 | 52.43 | |
| 动态Z-R | 0.71 | 3.96 | 24.17 | |
| 2024.4.22 小面积对流云降水 | QPE_TP_Z_KDP | 0.97 | 1.22 | 15.04 |
| QPE_TP | 0.95 | 1.63 | 21.4 | |
| QPE_TP_Z_ZDR | 0.98 | 1.28 | 17.01 | |
| QPE_TP_KDP | 0.95 | 1.82 | 22.43 | |
| QPE_TP_KDP_ZDR | 0.94 | 1.92 | 23.94 | |
| Z=300R1.4 | 0.93 | 3.6 | 39.12 | |
| Z=386R1.43 | 0.93 | 2.08 | 22.67 | |
| 动态Z-R | 0.95 | 1.85 | 23.78 |
图5 5次天气过程北京区域雨量分布及国家站点处降雨量偏差分布(第一列)雨量计基于调和的光滑插值场, (第二列)QPE_TP_Z_KDP算法估测, (第三列)QPE_TP算法估测, 圆点代表国家站处1 h降雨量偏差, 红框表示误差分析区域, (a)~(c)2021年7月2日21:00 -22:00, (d)~(f)2021年7月5日14:00 -15:00, (g)~(i)2023年6月19日05:00 -06:00, (j)~(l)2023年7月30日06:00 -07:00, (m)~(o)2024年4月22日15:00 -16:00 Fig.5 Spatial distribution of precipitation and 1-hour rainfall bias at national meteorological stations in Beijing during five weather cases.The three columns represent: gauge-based precipitation field generated by harmonic smoothing interpolation (left), precipitation estimates from the QPE_TP_Z_KDP algorithm (middle), and estimates from the QPE_TP algorithm (right).Dots indicate the 1-hour rainfall bias at national stations; the red box marks the error analysis area during 21:00 to 22:00 on 2 July, 2021 (a~c); 14:00 -15:00 on 5 July 2021 (d~f); 05:00 -06:00 on 19 June 2023 (g~i); 06:00 -07:00 30 July 2023 (j~l); 15:00 -16:00 on 22 April 2024 (m~o) |
3.2 算法稳定性效果评估
图7 北京区域大面积降雨时段(2021年7月2日17:00 -23:00)四种方法进行指标评估的时间序列(a) 平均雨量, (b) 相关系数, (c) 均方根误差, (d) 归一化误差 Fig.7 Time series of indicator assessment by four methods during the period of heavy rainfall in the Beijing region (July 2, 2021, 17:00 -23:00).(a) average rainfall, (b) CC, (c)RMSE, (d) NE |