1 引言
2 数据和方法
2.1 观测仪器与数据处理
图1 青藏高原东坡观测站点地理位置分布Fig.1 Geographical location distribution of disdrometer stations on the eastern slope of Qinghai-Xizang Plateau |
2.2 观测站点及降水个例的选取
表1 选取的2018年6 -8月天气系统降水事件Table 1 Rain events of weather systems used for the present study from June to August 2018 |
| 天气系统 | 频次 | 日期 |
|---|---|---|
| 高原切变线 | 16 | 6月11日, 6月12 -14日, 6月15 -16日, 6月18 -19日, 6月20 -21日, 6月26 -27日, 7月1 -3日, 7月4日, 7月7 -9日, 7月25 -26日, 8月11日, 8月15日, 8月18 -19日, 8月24 -25日, 8月27日, 8月28 -29日 |
| 高原槽 | 7 | 6月22 -25日, 7月10 -13日, 7月14 -15日, 7月17 -18日, 7月19 -21日, 7月24日, 8月20 -22日 |
| 高原涡 | 6 | 6月28日, 7月5 -6日, 7月22 -23日, 7月31日 -8月2日, 8月4日, 8月12 -14日 |
| 西南涡 | 3 | 6月30日, 7月16日, 7月29 -30日 |
2.3 降水等级的划分
表2 观测站雨滴谱反演不同雨强等级的统计值Table 2 Statistical values of different rain rate retrieved from four disdrometer data |
| 降水等级 /(mm·h-1) | 泸定站 | 雅江站 | 新龙站 | 石渠站 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 样本 数/个 | Mean | SD | SK | 样本 个数 | Mean | SD | SK | 样本 数/个 | Mean | SD | SK | 样本 数/个 | Mean | SD | SK | ||||
| 0.5<R≤2 | 4414 | 1.09 | 0.42 | 0.46 | 3458 | 1.05 | 0.43 | 0.53 | 4247 | 1.07 | 0.42 | 0.51 | 2419 | 1.07 | 0.42 | 0.52 | |||
| 2<R≤5 | 2185 | 3.09 | 0.82 | 0.61 | 1555 | 3.09 | 0.82 | 0.52 | 2207 | 3.13 | 0.83 | 0.55 | 875 | 3.05 | 0.81 | 0.68 | |||
| 5<R≤10 | 586 | 6.71 | 1.33 | 0.80 | 332 | 6.53 | 1.27 | 0.92 | 549 | 6.54 | 1.33 | 1.03 | 221 | 6.63 | 1.35 | 0.73 | |||
| 10<R≤15 | 106 | 12.13 | 1.45 | 0.35 | 67 | 11.98 | 1.52 | 0.41 | 65 | 11.88 | 1.36 | 0.53 | 55 | 11.95 | 1.42 | 0.52 | |||
| 15<R≤20 | 57 | 17.32 | 1.53 | 0.13 | 38 | 17.16 | 1.55 | 0.40 | 31 | 17.39 | 1.50 | 0.08 | 27 | 17.45 | 1.23 | 0.01 | |||
| R>20 | 46 | 25.33 | 4.55 | 0.70 | 68 | 31.97 | 14.08 | 2.71 | 38 | 30.21 | 9.08 | 1.23 | 40 | 36.81 | 13.57 | 0.83 | |||
| Total | 7394 | 2.56 | 3.09 | 4.29 | 5518 | 2.58 | 4.30 | 8.21 | 7137 | 2.45 | 3.06 | 6.41 | 3637 | 2.56 | 4.56 | 7.46 | |||
Mean为平均值(单位:mm·h-1), SD为标准差(单位:mm·h-1), SK为偏度(单位:mm·h-1) |
图3 观测站不同雨强等级R的平均数浓度ND随粒子直径D的变化Fig.3 Variation of mean raindrop concentration ND with drop diameter D of different rain rate levels R at the four disdrometer stations |
图4 观测站不同雨强等级R的平均数浓度ND(圆点)和对应的Gamma拟合曲线(实线)分布Fig.4 Distribution of mean raindrop concentration ND (dots) and Gamma fitting curves (solid lines) for different rain rate levels R at the four disdrometer stations |
图5 观测站不同雨强等级R的log10 Nw-Dm的散点分布Fig.5 Scatterplot of log10 Nw versus Dmfor different rain rate levels R at four disdrometer stations |
图6 观测站不同天气系统影响下的log10 Nw-Dm的散点分布第1~4行分别为: 高原切变线、 高原槽、 高原涡、 西南涡 Fig.6 Scatterplot of log10 Nw versus Dm for different weather systems at the four disdrometer stations.Lines 1 to 4 are: Plateau shearline, Plateau trough, Plateau vortex and Southwest vortex |
3 结果和讨论
3.1 不同海拔雨滴数浓度特征
3.2 不同海拔雨滴谱的Gamma函数拟合
表3 观测站雨滴谱Gamma分布函数对应的拟合参数Table 3 Fit parameters of the Gamma distribution function fitted to raindrop spectrum at the four stations |
| 降水等级 /(mm·h-1) | 泸定站 | 雅江站 | 新龙站 | 石渠站 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Log10 N 0 | μ | Log10 N 0 | μ | Log10 N 0 | μ | Log10 N 0 | μ | ||||||||
| 0.5<R≤2 | 5.28 | 2.60 | 6.03 | 4.99 | 2.10 | 5.74 | 4.92 | 1.85 | 5.64 | 5.30 | 1.87 | 6.23 | |||
| 2<R≤5 | 4.61 | 1.98 | 4.32 | 4.26 | 1.17 | 3.72 | 4.27 | 1.11 | 3.79 | 4.65 | 1.07 | 4.15 | |||
| 5<R≤10 | 4.61 | 2.02 | 3.87 | 4.22 | 1.23 | 3.17 | 4.08 | 0.97 | 3.10 | 3.95 | 0.80 | 2.84 | |||
| 10<R≤15 | 4.88 | 2.77 | 2.77 | 4.65 | 2.50 | 3.72 | 4.22 | 1.26 | 2.92 | 3.99 | 1.39 | 2.60 | |||
| 15<R≤20 | 4.99 | 2.84 | 4.04 | 4.50 | 2.05 | 3.21 | 3.78 | 1.15 | 2.25 | 3.51 | 2.07 | 2.33 | |||
| R>20 | 4.80 | 3.25 | 3.90 | 4.24 | 1.47 | 2.61 | 3.35 | 1.17 | 1.77 | 3.11 | 1.77 | 1.77 | |||
| Total | 4.86 | 2.57 | 4.38 | 4.48 | 2.56 | 4.33 | 4.10 | 1.25 | 3.24 | 4.08 | 1.49 | 3.32 | |||
3.3 不同海拔雨滴的微物理特征参量分布
表4 观测站雨滴谱反演不同雨强等级 R的质量加权平均直径 Dm和广义截断参数log10 Nw统计值Table 4 Statistical values of the mass-weighted mean diameter Dm and the generalized intercept parameter log10 Nw retrieved from the four disdrometer data at different rain rate levels |
| 降水等级 /(mm·h-1) | 泸定站 | 雅江站 | 新龙站 | 石渠站 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dm/mm | Log10 Nw/(mm-1·m-3) | Dm/mm | Log10 Nw/(mm-1·m-3) | Dm/mm | Log10 Nw/(mm-1·m-3) | Dm/mm | Log10 Nw/(mm-1·m-3) | ||||||||||||||||
| Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | ||||||||
| 0.5<R≤2 | 1.15 | 0.34 | 3.41 | 0.53 | 1.12 | 0.30 | 3.42 | 0.44 | 1.09 | 0.34 | 3.48 | 0.46 | 1.03 | 0.41 | 3.63 | 0.56 | |||||||
| 2<R≤5 | 1.41 | 0.32 | 3.43 | 0.44 | 1.43 | 0.31 | 3.41 | 0.42 | 1.38 | 0.31 | 3.47 | 0.40 | 1.31 | 0.41 | 3.60 | 0.57 | |||||||
| 5<R≤10 | 1.61 | 0.35 | 3.51 | 0.41 | 1.72 | 0.36 | 3.36 | 0.42 | 1.67 | 0.37 | 3.41 | 0.40 | 1.81 | 0.61 | 3.30 | 0.58 | |||||||
| 10<R≤15 | 1.71 | 0.39 | 3.64 | 0.37 | 1.84 | 0.41 | 3.52 | 0.42 | 1.90 | 0.50 | 3.44 | 0.47 | 2.21 | 0.72 | 3.16 | 0.59 | |||||||
| 15<R≤20 | 1.77 | 0.31 | 3.72 | 0.31 | 1.95 | 0.39 | 3.55 | 0.37 | 2.46 | 0.83 | 3.16 | 0.63 | 2.52 | 0.66 | 3.04 | 0.55 | |||||||
| R>20 | 1.94 | 0.36 | 3.70 | 0.31 | 2.17 | 0.32 | 3.57 | 0.27 | 2.96 | 0.80 | 3.00 | 0.51 | 3.29 | 0.71 | 2.80 | 0.41 | |||||||
| Total | 1.28 | 0.38 | 3.44 | 0.50 | 1.27 | 0.38 | 3.42 | 0.43 | 1.24 | 0.42 | 3.47 | 0.44 | 1.20 | 0.56 | 3.58 | 0.58 | |||||||
Mean为平均值, SD为标准差 |
表5 本文分析结果与国内其他地区相近海拔雨滴谱的质量加权平均直径 Dm和标准化截断参数log10 Nw的对比Table 5 The contrast of the mass-weighted mean diameter Dm and the generalized intercept parameter log10 Nw retrieved from this paper and other areas of similar altitudes in China |
| 位置 | 海拔 /m | 平均雨强 /(mm·h-1) | Dm/mm | Log10 Nw/(mm-1·m-3) |
|---|---|---|---|---|
| 黄山(李慧 等, 2018) | 1351 | 3.75 | 1.29 | - |
| 黄山(李慧 等, 2018) | 1351 | 23.51 | 1.83 | - |
| 泸定站(本文) | 1404 | 3.09 | 1.41 | 3.43 |
| 泸定站(本文) | 1404 | 25.33 | 1.94 | 3.70 |
| 那曲(Chen et al, 2017) | 4508 | 1.28 | 1.12 | 3.78 |
| 那曲(Chen et al, 2017) | 4508 | 10.32 | 2.15 | 3.42 |
| 石渠站(本文) | 4201 | 1.07 | 1.08 | 3.63 |
| 石渠站(本文) | 4201 | 11.95 | 2.21 | 3.16 |
-表示无数据 |