1 引言
2 资料来源和方法介绍
3 结果分析
3.1 电场强度和污染物总体分析
图3 2014 -2015年电场强度和污染物浓度日变化Fig.3 Diurnal variations of the electric field intensity and pollutant concentrations during 2014 -2015 |
表1 2014 -2015年不同时段电场强度与污染物浓度的相关系数Table 1 Correlation coefficients of the electric field intensity and pollutant concentrations at different time during 2014 -2015 |
| 污染物 | PM10 | PM2.5 | PM1.0 | SO2 | O3 | CO | NO | NO2 | NOX |
|---|---|---|---|---|---|---|---|---|---|
| 全年 | 0.540** | 0.409* | 0.378* | -0.268 | -0.065 | 0.323 | 0.229 | 0.513** | 0.287 |
| 冬半年 | 0.906** | 0.883** | 0.874** | -0.011 | -0.785** | 0.912** | 0.830** | 0.904** | 0.867** |
| 夏半年 | 0.064 | -0.080 | -0.112 | -0.320 | 0.434* | -0.203 | -0.263 | 0.032 | -0.217 |
**和*分别表示在0.01和0.05水平(双侧)上显著相关 |
3.2 静稳积累型
图4 2014年1月30 -31日电场强度和污染物浓度随时间变化Fig.4 Temporal variations of the electric field intensity and pollutant concentration during 30 -31 January 2014 |
表2 2014年1月30 -31日电场强度与污染物浓度的相关系数Table 2 Correlation coefficients of the electric field intensity and pollutant concentrations during 30 -31 January 2014 |
| 污染物 | PM10 | PM2.5 | PM1.0 | SO2 | NO | NO2 | NOX | CO | O3 |
|---|---|---|---|---|---|---|---|---|---|
| 相关系数 | 0.4761** | 0.4867** | 0.4833** | -0.1125 | -0.0717 | 0.2572** | 0.213** | 0.3465** | -0.2886** |
**表示在0.01水平(双侧)上显著相关 |
3.3 污染复合型
图6 2015年12月19 -26日电场强度和PM10浓度每5 min变化Fig.6 Temporal variations of the electric field intensity and PM10 concentrations per 5 minutes during 19 -26 December 2015 |
表3 2015年12月19 -26日各日AQI值以及电场强度与污染物浓度的相关系数Table 3 Daily AQI values and correlation coefficients of the electric field intensity and pollutant concentrations during 19 -26 December 2015 |
| 日期 | AQI | PM10 | PM2.5 | PM1.0 | SO2 | NO | NO2 | NOX | CO | O3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 19日 | 168 | 0.196 | -0.151 | -0.252 | 0.561** | 0.487** | 0.346 | 0.503** | 0.023 | 0.072 |
| 20日 | 249 | 0.435* | 0.392* | 0.382* | -0.061 | 0.035 | 0.370* | 0.062 | 0.054 | 0.434* |
| 21日 | 280 | -0.167 | -0.059 | -0.042 | 0.498** | -0.166 | -0.339 | -0.215 | 0.006 | 0.373* |
| 22日 | 347 | 0.229 | 0.356* | 0.339 | -0.233 | -0.358 | 0.260 | -0.318 | 0.295 | -0.187 |
| 23日 | 305 | 0.172 | -0.011 | -0.046 | 0.414* | 0.321 | 0.251 | 0.325 | 0.076 | -0.021 |
| 24日 | 190 | -0.422 | -0.454 | -0.454 | 0.404* | -0.376 | -0.219 | -0.359 | -0.408 | -0.221 |
| 25日 | 485 | 0.673** | 0.461** | 0.445** | 0.148 | 0.509** | -0.365 | 0.462** | 0.575** | -0.123 |
| 26日 | 315 | 0.777** | 0.816** | 0.806** | -0.646* | 0.680** | 0.804** | 0.731** | 0.810** | -0.487 |
**和*分别表示在0.01和0.05水平(双侧)上显著相关 |
3.4 沙尘型
3.4.1 沙尘暴型
3.4.2 扬沙型
3.4.3 浮尘型
3.5 不同类型对比分析
表4 沙尘型天气中电场强度与颗粒物浓度的相关系数Table 4 Correlation coefficients of the electric field intensity and particle concentrations for sand-dust events |
| 类别 | PM10 | PM2.5 | PM1.0 |
|---|---|---|---|
| 沙尘暴型 | 0.8839** | 0.8328** | -0.1729 |
| 扬沙型 | 0.5524** | 0.6877** | 0.2603 |
| 浮尘型 | 0.4699* | 0.7084** | 0.7365** |
**和*分别表示在0.01和0.05水平(双侧)上显著相关 |