1 引言
2 观测场地、 仪器简介
2.1 地理位置与气候特征
2.2 观测场地仪器介绍
3 研究方法及资料处理
3.1 湍流谱研究方法
3.2 资料处理
表1 不同大气稳定度范围的样本数Table 1 Number of samples in different atmosphere stability ranges |
| 大气稳定度(z/L) | 样本数/个 | |||||||
|---|---|---|---|---|---|---|---|---|
| u谱 | v谱 | w谱 | θ谱 | q谱 | uw协谱 | θw协谱 | qw协谱 | |
| 0.5<z/L≤1 | 42618 | 42618 | 42618 | 42415 | 32660 | 33976 | 40316 | 29753 |
| 0.1<z/L≤0.5 | 86452 | 86376 | 86521 | 86105 | 62276 | 63725 | 71463 | 49319 |
| 0<z/L≤0.1 | 44648 | 44756 | 44943 | 44826 | 28492 | 31590 | 33375 | 20213 |
| -0.1<z/L≤0 | 50210 | 50146 | 50785 | 50756 | 35143 | 34507 | 39671 | 22020 |
| -0.5<z/L≤-0.1 | 85026 | 85191 | 85191 | 84819 | 49542 | 58384 | 71295 | 35057 |
| -2<z/L≤-0.5 | 51177 | 51177 | 51177 | 50998 | 25240 | 33003 | 41312 | 19220 |
4 结果分析
4.1 湍流谱分析
4.2 协谱分析
4.3 谱峰频率和波长
表2 不同大气稳定度条件下速度、 温度和湿度谱的谱峰频率和谱峰波长Table 2 The peak frequency and wavelength of the velocity、 temperature and humidity spectra under different atmosphere stability conditions |
| 大气稳定度(z/L) | 谱峰频率 | 谱峰波长/m | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| nmu | nmv | nmw | nmθ | nmq | λmu | λmv | λmw | λmθ | λmq | |
| 0.5<z/L≤1 | 0.133 | 0.266 | 0.707 | 0.201 | 0.133 | 260 | 130 | 49 | 172 | 260 |
| 0.1<z/L≤0.5 | 0.100 | 0.201 | 0.465 | 0.201 | 0.175 | 346 | 172 | 74 | 172 | 198 |
| 0<z/L≤0.1 | 0.076 | 0.175 | 0.405 | 0.232 | 0.152 | 455 | 198 | 85 | 149 | 228 |
| -0.1<z/L≤0 | 0.066 | 0.152 | 0.352 | 0.152 | 0.076 | 524 | 228 | 98 | 228 | 455 |
| -0.5<z/L≤-0.1 | 0.038 | 0.133 | 0.306 | 0.133 | 0.100 | 910 | 260 | 113 | 260 | 346 |
| -2<z/L≤-0.5 | 0.019 | 0.175 | 0.465 | 0.152 | 0.152 | 1820 | 198 | 74 | 228 | 228 |
表3 不同大气稳定度条件下 uw、 θw和 qw协谱的谱峰频率和谱峰波长Table 3 The peak frequency and wavelength of the uw、 θw and qw cospectra under different atmosphere stability conditions |
| 大气稳定度 (z/L) | 谱峰频率 | 谱峰波长/m | ||||
|---|---|---|---|---|---|---|
| nmuw | nmθw | nmqw | λmuw | λmθw | λmqw | |
| 0.5<z/L≤1 | 0.152 | 0.201 | 0.133 | 228 | 172 | 260 |
| 0.1<z/L≤0.5 | 0.152 | 0.201 | 0.201 | 228 | 172 | 172 |
| 0<z/L≤0.1 | 0.115 | 0.152 | 0.133 | 301 | 228 | 260 |
| -0.1<z/L≤0 | 0.087 | 0.152 | 0.100 | 398 | 228 | 346 |
| -0.5<z/L≤-0.1 | 0.076 | 0.152 | 0.133 | 455 | 228 | 260 |
| -2<z/L≤-0.5 | 0.087 | 0.133 | 0.152 | 398 | 260 | 228 |