1 引言
2 过程与模式简介
2.1 过程及其特点
2.2 模式简介
3 模式产品诊断
3.1 模拟效果检验分析
3.1.1 层结情况
3.1.2 中小尺度系统情况
3.1.3 雷达回波情况
3.1.4 总体效果
3.2 天气分析
图5 2010年7月18日14:00(左)、 17:00(中)、 20:00(右)不同高度下模式模拟的高空形势图风羽为风场, 等值线为位势高度, 黑粗线为槽/切变, 白色小圆圈为暴雨发生地 Fig.5 Model simulation of situation at different altitudes at 14:00 (left), 17:00 (middle), and 20:00 (right) on 18 July 2010.The barb: wind field, contour: potential height, thick black line: trough/shear, small white circle: the area where the rainstorm occurred |
3.3 垂直剖面分析
4 指数改进
5 过程机制分析
5.1 MBI的基本特征
5.1.1 近地层基本情况
图9 2010年7月18日17:00 MBI(阴影)与850 hPa风场(风羽, 单位: m·s-1)及阵风锋会合示意图S1、 S2、 S3: 原生对流, X、 Y、 Z: 阵风锋, a、 b、 c: 阵风锋交汇点及其移动矢量, 椭圆: MBI极小值区域, 黑色箭头: 各阵风锋移动方向 Fig.9 The schematic diagram of MBI (shadow), 850 hPa wind field(wind barb, unit: m·s-1) and the gust fronts at 17:00 on 18 July 2010.S1、 S2、 S3: original convections, X、 Y、 Z: gust fronts, a、 b、 c: sites of gust fronts collision and their movement vectors, oval: minimum MBI areas, black arrow: movement of gust fronts |
5.1.2 各阵风锋运行与交汇点分析
(1) 阵风锋的移动方向分析
(2) 阵风锋强度分析
5.1.3 湍流扰动动能分析
5.2 阵风锋强迫抬升作用分析
5.2.1 直接强迫抬升分析
表1 各阵风锋参数与直接强迫抬升速度Table 1 Paraments of gust fronts and directly forced uplifts |
| 北京时 | 阵风锋 X | 阵风锋 Y | 阵风锋 Z | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d/km | h/km | V/(m·s-1) | W 1/(m·s-1) | d/km | h/km | V/(m·s-1) | W 1/(m·s-1) | d/km | h/km | V/(m·s-1) | W 1/(m·s-1) | |||
| 17:00:11 | 3.7 | 2.5 | 2.25 | 1.26 | - | - | - | - | - | - | - | - | ||
| 17:05:56 | 3.7 | 2.5 | 2.25 | 1.26 | - | - | - | - | - | - | - | - | ||
| 17:11:42 | 3.7 | 2.5 | 2.25 | 1.26 | - | - | - | - | - | - | - | - | ||
| 17:17:27 | 3.7 | 2.5 | 2.25 | 1.26 | - | - | - | - | - | - | - | - | ||
| 17:23:12 | 3.7 | 2.5 | 2.25 | 1.26 | - | - | - | - | - | - | - | - | ||
| 17:28:58 | 4.2 | 2.5 | 2.58 | 1.32 | 1.6 | 1 | 3.06 | 1.62 | 2.1 | 2 | 1.4 | 1 | ||
| 17:34:43 | 5.1 | 2.5 | 3.06 | 1.34 | 2.8 | 1 | 2.89 | 0.97 | 2.2 | 2 | 1.8 | 1.2 | ||
| 17:40:29 | 6.5 | 2.5 | 2.72 | 0.98 | 3.4 | 1 | 2.58 | 0.73 | 2.6 | 2 | 2.2 | 1.34 | ||
| 17:46:15 | 6.5 | 2.5 | 2.75 | 0.99 | 4.6 | 1 | 2.72 | 0.58 | 2.6 | 2 | 2 | 1.24 | ||
| 17:52:01 | 6.5 | 2.5 | 2.81 | 1.01 | 4.8 | 1 | 2.89 | 0.59 | 2.8 | 2 | 1.8 | 1.03 | ||
| 17:57:47 | 6.8 | 2.5 | 2.81 | 0.97 | 6.6 | 2 | 2.89 | 0.84 | 2.8 | 1.5 | 2.2 | 1.02 | ||
| 18:03:31 | 6.8 | 2.5 | 2.5 | 0.86 | 6.6 | 2 | 2.89 | 0.84 | 3.2 | 1.5 | 2.6 | 1.1 | ||
| 18:09:17 | 6.8 | 2.5 | 1.78 | 0.61 | 6.6 | 2 | 2.42 | 0.7 | 3.2 | 1.5 | 2 | 0.86 | ||
| 18:15:02 | - | - | - | - | 6.6 | 2.4 | 2.42 | 0.83 | 3.2 | 1.5 | 2 | 0.86 | ||
| 平均W 1 | 1.11 | 0.85 | 1.07 | |||||||||||
-表示无数据 |