1 引言
2 资料来源与方法介绍
3 降水分布和季节降水特征
4 降水日变化和日峰值时间
表1 一日4段累积降水占比的季节性差异分析Table 1 Seasonal differences in the proportion of cumulative precipitation in the four periods of a day |
| 时间段 | 春季 | 夏季 | 秋季 | 冬季 | 全年 |
|---|---|---|---|---|---|
| 全天 | 21.3% | 43.5% | 25.5% | 13.6% | 100.0% |
| 凌晨(01:00 -06:00) | 6.3% | 7.5% | 6.5% | 3.8% | 24.1% |
| 上午(07:00 -12:00) | 5.4% | 11.0% | 6.4% | 3.0% | 25.8% |
| 下午(13: 00 -18:00) | 4.1% | 13.8% | 5.6% | 3.1% | 26.6% |
| 晚上(19:00 -24:00) | 4.9% | 9.5% | 6.0% | 3.2% | 23.5% |
5 季节降水量的持续性特征
表2 2007—2017年上海地区持续性降水贡献率Table 2 Contribution of precipitation duration in Shanghai |
| 降水历时 | 春季 | 夏季 | 秋季 | 冬季 |
|---|---|---|---|---|
| 短历时(1~6 h) | 36.90% | 46.78% | 33.80% | 23.33% |
| 中历时(7~12 h) | 37.55% | 25.52% | 25.80% | 25.42% |
| 长历时(13 h~) | 25.55% | 27.70% | 40.39% | 51.26% |
6 短历时降水变化趋势特征
图9 2007—2017年上海地区短历时降水量变化趋势(a, 单位: mm·a-1)、 降水累积时间变化趋势(b, 单位: h·a-1)和降水强度变化趋势(c, 单位: mm·h-1·a-1)的空间分布Fig.9 The distribution of the change trend of short-duration precipitation (a, unit: mm·a-1), precipitation cumulative time (b, unit: h·a-1) and precipitation intensity (c, unit: mm·h-1·a-1) in Shanghai from 2007 to 2017 |