1 引言
2 数据来源与方法介绍
2.1 数据来源
表1 甘肃迁移台站基本情况Table 1 Basic information of the station migration in Gansu |
| 序号 | 站名/区站号 | 新旧站址距离/km | 新旧站址高差/m | 迁站前-后环境 | 新/旧站环境评分 |
|---|---|---|---|---|---|
| 1 | 张掖/52652 | 21 | -21.2 | 城区-荒漠 | 99.6/76.8 |
| 2 | 民乐/52656 | 2 | -45.4 | 城区-乡村 | 95.0/54.1 |
| 3 | 永昌/52674 | 3.6 | 126.1 | 城郊-荒漠 | 99.8/78.1 |
| 4 | 武威/52679 | 18.7 | 8.7 | 城郊-乡村 | 90.1/73.6 |
| 5 | 夏河/52978 | 2.7 | 28.6 | 城区-郊外 | 84.7/65.8 |
| 6 | 康乐/52988 | 1.1 | 14.9 | 城镇-乡村 | 97.5/60.7 |
| 7 | 通渭/53908 | 0.6 | -3.2 | 城区-郊区 | 98.2/87.3 |
| 8 | 华池/53935 | 1.1 | 114.9 | 城区-郊区 | 90.0/48.5 |
| 9 | 合水/53934 | 5.1 | -24.4 | 城区-乡村 | 98.9/59.3 |
| 10 | 正宁/53935 | 4.4 | 36.8 | 城区-乡村 | 98.0/54.9 |
| 11 | 宁县/53937 | 3.5 | 155.9 | 城区-乡村 | 94.0/79.5 |
| 12 | 碌曲/56071 | 1.6 | 86.3 | 城区-乡村 | 95.5/64.2 |
| 13 | 卓尼56082 | 0.3 | 49.7 | 城区-山顶 | 95.0/65.4 |
| 14 | 礼县/57007 | 3.2 | -4.6 | 城区-乡村 | 98.0/56.0 |
| 15 | 徽县/57110 | 1.5 | 67.1 | 城区-山梁顶 | 98.7/54.4 |
2.2 对比分析统计方法
2.3 均一性检验方法
3 结果与分析
3.1 新旧站址气象观测数据差异分析
表2 新旧站址各要素年差值与标准差统计值Table 2 The statistical value of annual difference and standard deviation of each element in new and old station |
| 站名 | 平均气温/℃ | 最高气温/℃ | 最低气温/℃ | 相对湿度/% | 平均风速/(m·s-1) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 差值 | 标准差 | 差值 | 标准差 | 差值 | 标准差 | 差值 | 标准差 | 差值 | 标准差 | |
| 张掖 | -0.8 | 0.43 | -0.1 | 0.66 | -1.2 | 0.68 | 1 | 1.91 | / | 0.32 |
| 民乐 | -0.2 | 0.26 | 0.0 | 0.21 | -0.5 | 0.25 | 3 | 1.53 | 1.2 | 0.22 |
| 永昌 | -0.6 | 0.25 | -1.3 | 0.14 | -0.4 | 0.31 | -4 | 1.47 | 1.4 | 0.16 |
| 武威 | -1.8 | 0.88 | 0.4 | 0.22 | -3.5 | 1.24 | 6 | 2.47 | 0.6 | 0.11 |
| 夏河 | -0.5 | 0.19 | -0.4 | 0.17 | -0.8 | 0.29 | 3 | 2.69 | 0.9 | 0.26 |
| 康乐 | -0.6 | 0.13 | -0.2 | 0.31 | -0.6 | 0.19 | 2 | 0.79 | 0.3 | 0.13 |
| 通渭 | -0.1 | 0.07 | -0.2 | 0.08 | 0.1 | 0.09 | -4 | 4.41 | 0.4 | 0.16 |
| 华池 | / | / | / | / | / | / | / | / | 0.9 | 0.13 |
| 合水 | -0.6 | 0.29 | -0.5 | 0.21 | -1.0 | 0.39 | 0 | 1.31 | 0.7 | 0.10 |
| 正宁 | -0.4 | 0.24 | -0.8 | 0.12 | -0.3 | 0.48 | 1 | 4.22 | 0.7 | 0.18 |
| 宁县 | -0.1 | 0.63 | -1.8 | 0.29 | 0.6 | 0.85 | -3 | 2.35 | 0.6 | 0.10 |
| 碌曲 | 1.1 | 0.28 | 1.5 | 0.26 | 1.1 | 0.15 | -5 | 2.84 | -1.2 | 0.23 |
| 卓尼 | -0.6 | 0.18 | -1.0 | 0.24 | -0.6 | 0.17 | 3 | 1.34 | 0.4 | 0.12 |
| 礼县 | -0.4 | 0.17 | -0.1 | 0.18 | -0.7 | 0.40 | 5 | 1.06 | 0.1 | 0.18 |
| 徽县 | -0.4 | 0.23 | -0.5 | 0.21 | -0.3 | 0.27 | 1 | 3.16 | 0.5 | 0.23 |
/表示无数据 |
3.2 新旧站址气象数据差异与台站迁移的关系
表3 新旧站各要素年差值绝对值和标准差与迁移距离和海拔高差的相关系数Table 3 Correlation coefficients between the absolute value and standard deviation of the annual difference between the new and old station elements and the migration distance and altitude difference |
| 平均气温 | 最高气温 | 最低气温 | 相对湿度 | 平均风速 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 差值绝对值 | 标准差 | 差值绝对值 | 标准差 | 差值绝对值 | 标准差 | 差值绝对值 | 标准差 | 差值绝对值 | 标准差 | |
| 迁移距离 | 0.633* | 0.702* | -0.245 | 0.645* | 0.733* | 0.773* | 0.031 | -0.044 | -0.019 | 0.240 |
| 海拔高差 | -0.207 | 0.220 | 0.867* | -0.020 | -0.249 | 0.062 | 0.044 | -0.021 | 0.516* | -0.183 |
*代表相关系数的显著性水平为0.05 |
表4 新旧站址各要素月差值绝对值和标准差与迁移距离的相关系数Table 4 The correlation coefficient between the absolute value and standard deviation of the monthly difference of each element of the new and old site and the migration distance |
| 要素 | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 平均气温 | 差值绝对值 | 0.775* | 0.825* | 0.694* | 0.408 | 0.024 | -0.049 | 0.135 | 0.226 | 0.546* | 0.479 | 0.454 | 0.778* |
| 标准差 | 0.350 | 0.626* | 0.431 | 0.638* | 0.379 | 0.567* | 0.814* | 0.751* | 0.578* | 0.788* | 0.339 | 0.326 | |
| 最高气温 | 差值绝对值 | -0.223 | 0.009 | -0.106 | -0.100 | -0.177 | -0.194 | -0.022 | -0.192 | -0.274 | -0.137 | -0.351 | -0.033 |
| 标准差 | 0.266 | 0.473 | 0.108 | -0.024 | 0.346 | 0.877* | 0.586* | 0.480 | 0.399 | 0.559* | -0.027 | 0.613* | |
| 最低气温 | 差值绝对值 | 0.742* | 0.650* | 0.646* | 0.752* | 0.586* | 0.413 | 0.563* | 0.228 | 0.696* | 0.716* | 0.760* | 0.844* |
| 标准差 | 0.283 | 0.584* | 0.510* | 0.495* | 0.677* | 0.639* | 0.857* | 0.737* | 0.783* | 0.796* | 0.479 | 0.564* | |
| 相对湿度 | 差值绝对值 | 0.695* | 0.040 | -0.033 | 0.182 | 0.058 | 0.020 | -0.269 | -0.104 | 0.234 | 0.399 | 0.341 | 0.073 |
| 标准差 | 0.430 | 0.527* | 0.760* | 0.495* | 0.518* | 0.590* | 0.627* | 0.626* | 0.459 | 0.621* | -0.001 | 0.038 | |
| 平均风速 | 差值绝对值 | 0.062 | 0.065 | 0.113 | 0.268 | 0.372 | 0.467 | 0.394 | 0.436 | 0.210 | 0.282 | 0.279 | 0.112 |
| 标准差 | -0.165 | 0.086 | 0.245 | 0.574* | 0.163 | 0.210 | 0.562* | 0.657* | 0.792* | 0.468 | 0.379 | -0.132 | |
*代表相关系数的显著性水平为0.05 |
表5 新旧站址各要素月差值绝对值和标准差与海拔高差的相关系数Table 5 The correlation coefficient between the absolute value and standard deviation of the monthly difference of each element of the new and old site and the altitude difference |
| 要素 | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 最高气温 | 差值绝对值 | 0.899* | 0.813* | 0.826* | 0.850* | 0.854* | 0.838* | 0.886* | 0.868* | 0.899* | 0.818* | 0.798* | 0.717* |
| 标准差 | 0.605* | 0.329 | 0.673* | -0.110 | -0.270 | -0.086 | 0.027 | -0.362 | 0.444 | 0.179 | 0.035 | 0.359 | |
| 平均风速 | 差值绝对值 | 0.381 | 0.480 | 0.447 | 0.361 | 0.321 | 0.232 | 0.353 | 0.325 | 0.335 | 0.404 | 0.383 | 0.415 |
| 标准差 | 0.553* | 0.348 | 0.255 | 0.182 | 0.433 | 0.304 | 0.092 | -0.006 | -0.242 | 0.189 | 0.187 | 0.181 | |
*代表相关系数的显著性水平为0.05 |
3.3 新旧站址气象观测数据差异的均一性分析
图1 张掖站年平均气温、 年平均最低气温SNHT检验统计值T序列Fig.1 Annual average temperature, annual average minimum temperature SNHT test statistical value T series at Zhangye Station |