1 引言
2 资料来源和方法介绍
2.1 测量仪器与数据来源
2.2 降水现象识别方法与雨滴谱尺度算法
3 三类降水类型粒子谱和粒子数分布特征
3.1 三类降水类型粒子谱宽统计
表1 三类降水滴谱的直径谱宽和速度谱宽的分段统计Table 1 Segmented statistics of diameter spectrum widths and velocity spectrum widths of three types of precipitation |
| 谱宽/类型 | 雨(RA) | 雪(SN) | 雹(HA) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 类别 | 分段 | 频次/次 | 百分比/% | 频次/次 | 百分比/% | 频次/次 | 百分比/% | ||
| 直径谱宽 Dw /mm | Dw 1.0 | 9 | 4.29 | 7 | 3.66 | 0 | 0.00 | ||
| 1.0≤Dw 3.0 | 72 | 34.29 | 33 | 17.28 | 0 | 0.00 | |||
| 3.0≤Dw 5.0 | 62 | 29.52 | 33 | 17.28 | 0 | 0.00 | |||
| 5.0≤Dw 8.0 | 58 | 27.62 | 55 | 28.80 | 1 | 10.00 | |||
| 8.0≤Dw 10.0 | 7 | 3.33 | 23 | 12.04 | 2 | 20.00 | |||
| 10.0≤Dw 12.0 | 1 | 0.48 | 19 | 9.95 | 4 | 40.00 | |||
| 12.0≤Dw 15.0 | 0 | 0.00 | 14 | 7.33 | 0 | 0.00 | |||
| Dw ≥15.00 | 1 | 0.48 | 7 | 3.66 | 3 | 30.00 | |||
| 速度谱宽 Vw /(m∙s-1) | Vw 1.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
| 1.0≤Vw 3.0 | 0 | 0.00 | 9 | 4.71 | 0 | 0.00 | |||
| 3.0≤Vw 5.0 | 33 | 15.71 | 137 | 71.73 | 0 | 0.00 | |||
| 5.0≤Vw 8.0 | 45 | 21.43 | 41 | 21.47 | 0 | 0.00 | |||
| 8.0≤Vw 10.0 | 44 | 20.95 | 3 | 1.57 | 0 | 0.00 | |||
| 10.0≤Vw 12.0 | 49 | 23.33 | 1 | 0.52 | 0 | 0.00 | |||
| 12.0≤Vw 15.0 | 35 | 16.67 | 0 | 0.00 | 7 | 70.00 | |||
| Vw ≥15.00 | 4 | 1.90 | 0 | 0.00 | 3 | 30.00 | |||
3.2 三类降水类型粒子数分布
表2 三类降水滴谱的粒子数统计Table 2 Particle number statistics of three types of precipitation |
| 降水粒子 识别 | 雨 | 雪 | 雹 | |||
|---|---|---|---|---|---|---|
| 粒子数/粒 | 百分比/% | 粒子数/粒 | 百分比/% | 粒子数/粒 | 百分比/% | |
| 合计 | 13523818 | 100 | 4582934 | 100 | 419040 | 100 |
| 毛毛雨(DR) | 4810396 | 35.57 | 1278814 | 27.90 | 71088 | 16.96 |
| 雨区(RA) | 6772450 | 50.08 | 78439 | 1.71 | 269435 | 64.30 |
| 雪区(SN) | 1837033 | 13.58 | 3215750 | 70.17 | 63236 | 15.09 |
| 雨雪区(RS) | 100679 | 0.74 | 9925 | 0.22 | 13744 | 3.28 |
| 雹区(HA) | 632 | 0.005 | 3 | 0.00 | 809 | 0.19 |
| 霰区(GR) | 2628 | 0.02 | 3 | 0.00 | 728 | 0.17 |
3.3 三类降水类型粒子数分档统计
3.4 降水现象识别算法融合与对比检验
表3 降水现象识别样本统计检验Table 3 Statistical test of samples for identification of precipitation phenomena |
| 降水类型 | 毛毛雨(DR) | 雨(RA) | 雪(SN) | 雨夹雪(RS) | 雹(HA) | |
|---|---|---|---|---|---|---|
| 总样本数/次 | 81 | 176 | 165 | 9 | 10 | |
| 降水现象识别 样本数/次 | 毛毛雨(DR) | 81 | 7 | 6 | 2 | 0 |
| 雨(RA) | 0 | 166 | 0 | 1 | 1 | |
| 雪(SN) | 0 | 0 | 159 | 2 | 0 | |
| 雨夹雪(RS) | 0 | 0 | 0 | 4 | 0 | |
| 雹(HA) | 0 | 3 | 0 | 0 | 9 | |
| 正确率/% | 100 | 94.3 | 96.4 | 44.4 | 90 | |
4 个例分析
4.1 2021年5月9日一次冰雹短时强降水天气过程滴谱特征分析
表4 2021年5月9日16:57 -17:26三个时段滴谱的粒子数统计Table 4 Particle number statistics of three periods from 16:57 -17:26 on May 9, 2021 |
| 16:57 -16:58(雨, RA) | 16:59 -17:02(雹, HA) | 17:03 -17:26(雨, RA) | ||||
|---|---|---|---|---|---|---|
| 粒子数/粒 | 百分比/% | 粒子数/粒 | 百分比/% | 粒子数/粒 | 百分比/% | |
| 合计 | 356 | 100 | 13760 | 100 | 39321 | 100 |
| 毛毛雨(DR) | 42 | 11.8 | 3374 | 24.5 | 5807 | 14.8 |
| 雨区(RA) | 276 | 77.5 | 7660 | 55.7 | 25598 | 65.1 |
| 雪区(SN) | 22 | 6.2 | 2363 | 17.2 | 6186 | 15.7 |
| 雨雪区(RS) | 6 | 1.7 | 344 | 2.5 | 1638 | 4.2 |
| 雹区(HA) | 9 | 2.5 | 12 | 0.1 | 28 | 0.1 |
| 霰区(GR) | 1 | 0.3 | 7 | 0.1 | 64 | 0.2 |
图3 2021年5月9日16:57 -17:26粒子数和降雨量组合的分钟序列(a) 粒子总数、 降雨量, (b) 雨、 雪粒子数, (c) 雹、 霰粒子数 Fig.3 Minute sequence of particle number and rainfall combination at 16:57 -17:26 on May 9, 2021.(a) Total number of particles, precipitation, (b) particles of rain and snow, (c) particles of hail and graupel |
4.2 2022年2月6日一次雨夹雪天气过程滴谱特征分析
图4 2022年2月6日14:46 -16:40分段雨、 雪、 雨夹雪滴谱图(单位: 粒)(a) 雨, 14:46 -15:08, (b)雪, 15:09 -15:19, (c) 雨夹雪, 15:20 -15:23, (d) 雨, 15:24 -15:49, (e) 雨夹雪, 15:50 -15:56, (f) 雨, 15:57 -16:40 Fig.4 Segmented spectrum of rain, snow and mixed droplets at 14:46 -16:40 on February 6, 2022.Unit: grain(a) rain, 14:46 -15:08, (b) snow, 15:09 -15:19, (c) rain snow, 15:20 -15:23, (d) rain, 15:24 -15:49, (e) rain snow, 15:50 -15:56, (f) rain, 15:57 -16:40 |
图6 2022年2月6日14:46 -16:40粒子谱直径谱宽(单位: mm)和速度谱宽(单位: m∙s-1)组合的分钟序列(a) 直径谱宽、 速度谱宽, (b) 直径谱宽、 速度谱直径值, (c) 速度谱宽、 直径谱速度值 Fig.6 Minute sequence of particle diameter spectrum(unit: mm) and velocity spectrum (unit: m∙s-1) from 14:46 -16:40 on February 6, 2022.(a) diameter spectrum, velocity spectrum, (b) diameter spectrum, diameter value of the speed spectrum, (c) velocity spectrum、 velocity values of the diameter spectrum |