1 引言
2 资料来源与方法介绍
3 中国冬季气温的次季节尺度振荡特征
3.1 中国冬季气温次季节尺度的空间分布型
3.2 区域次季节尺度振荡特征
3.3 区域次季节尺度振荡主周期
3.4 区域次季节尺度振荡强度的年际变化
表1 区域10~90天低频气温方差的相关系数Table 1 10~90 days low frequency temperature variancecorrelation coefficient |
| 华北 | 西北 | 华中 | 西南 | 东北 | 云南 | |
|---|---|---|---|---|---|---|
| 华南 | 0.48 | 0.63 | 0.85 | -0.11 | 0.03 | 0.06 |
| 华北 | 0.45 | 0.54 | -0.35 | 0.59 | -0.11 | |
| 西北 | 0.69 | -0.17 | 0.04 | 0.04 | ||
| 华中 | -0.13 | 0.09 | 0.08 | |||
| 西南 | -0.24 | 0.25 | ||||
| 东北 | -0.16 |
表2 区域10~20天低频气温方差的相关系数Table 2 10~20 days low frequency temperature variancecorrelation coefficient |
| 华北 | 西北 | 华中 | 西南 | 东北 | 云南 | |
|---|---|---|---|---|---|---|
| 华南 | 0.47 | 0.63 | 0.77 | 0.16 | 0.11 | 0.08 |
| 华北 | 0.45 | 0.63 | -0.02 | 0.57 | 0.02 | |
| 西北 | 0.57 | 0.09 | 0.17 | 0.07 | ||
| 华中 | 0.08 | 0.23 | 0.19 | |||
| 西南 | -0.15 | 0.32 | ||||
| 东北 | -0.18 |
表3 区域20~60天低频气温方差的相关系数Table 3 20~60 days low frequency temperature variancecorrelation coefficient |
| 华北 | 西北 | 华中 | 西南 | 东北 | 云南 | |
|---|---|---|---|---|---|---|
| 华南 | 0.39 | 0.65 | 0.79 | 0.05 | -0.04 | 0.18 |
| 华北 | 0.34 | 0.37 | -0.14 | 0.52 | -0.05 | |
| 西北 | 0.78 | 0.07 | -0.1 | 0.08 | ||
| 华中 | 0.14 | -0.09 | 0.08 | |||
| 西南 | -0.02 | 0.29 | ||||
| 东北 | -0.02 |
4 次季节尺度振荡对冬季气温年际异常的影响
4.1 区域低频气温强振荡典型年
表4 区域10~90天低频气温强振荡典型年Table 4 Regional 10~90 days low frequency temperature strong oscillation typical year |
| 区域 | 强振荡年 |
|---|---|
| 华南 | 1967, 1974, 1978, 1992, 1993, 1998和2010年 |
| 华北 | 1967, 1976, 1979, 1981, 1983, 1985和2004年 |
| 西北 | 1967, 1968, 1979, 1980, 1992, 1993和2001年 |
| 华中 | 1963, 1967, 1978, 1992, 1993, 1998和2010年 |
| 西南 | 1965, 1982, 1992, 1993, 1995, 1996和2009年 |
| 东北 | 1981, 1983, 1987, 2001, 2004, 2005和2011年 |
| 云南 | 1961, 1979, 1993, 1994, 2000, 2001和2002年 |
表5 区域10~20天低频气温强振荡典型年Table 5 Regional 10~20 days low frequency temperature strong oscillation typical year |
| 区域 | 强振荡年 |
|---|---|
| 华南 | 1962, 1974, 1978, 1983, 1997, 2001和2006年 |
| 华北 | 1966, 1974, 1979, 1995, 1996, 1997和2011年 |
| 西北 | 1962, 1963, 1977, 1989, 1991, 2005和2006年 |
| 华中 | 1962, 1979, 1994, 1997, 2001, 2003和2006年 |
| 西南 | 1967, 1979, 1994, 1995, 2001, 2003和2006年 |
| 东北 | 1966, 1976, 1977, 1979, 1984, 1991和2010年 |
| 云南 | 1964, 1966, 1986, 1991, 1996, 2001和2002年 |
表6 区域20~60天低频气温强振荡典型年Table 6 Regional 20~60 days low frequency temperature strong oscillation typical year |
| 区域 | 强振荡年 |
|---|---|
| 华南 | 1960, 1971, 1975, 1993, 1999, 2000和2002年 |
| 华北 | 1960, 1981, 1983, 1990, 1993, 2001和2004年 |
| 西北 | 1961, 1971, 1980, 1981, 1992, 1993和2010年 |
| 华中 | 1960, 1963, 1978, 1980, 1981, 1990和1993年 |
| 西南 | 1982, 1988, 1989, 1992, 1993, 1996和2009年 |
| 东北 | 1961, 1968, 1983, 2001, 2004, 2008和2011年 |
| 云南 | 1961, 1967, 1975, 1979, 1982, 1993和2000年 |
图5 10~90 天气温强振荡年冬季气温距平的合成(a,c,单位:℃ )以及显著区(黑点)标准化后的10~90天气温方差和冬季气温(b, d)打点区通过了95%的信度水平检验 Fig.5 Composites of winter temperature anomalies in 10~90 days strong oscillation years (a, c, unit: ℃ ), and theinterannual variation of standardized 10~90 days air temperature variance and winter temperature anomalies (b, d)in the confident area (black dots).Dotted area denotes the winter temperature excetding 95% confidence level |
图6 20~60天气温强振荡年冬季气温距平的合成(a,c,单位:℃ )以及显著区(黑点)标准化后的20~60天气温方差和冬季气温(b, d)打点区通过了95%的信度水平检验 Fig.6 Composites of winter temperature anomalies in 20~60 days strong oscillation years (a, c, unit: ℃ ), and theinterannual variation of standardized 20~60 days air temperature variance and winter temperature anomalies (b, d)in the confident area (black dots).Dotted area denotes the winter temperature exceeding 95% confidence level |
图7 10~20天气温强振荡年冬季气温距平的合成(a,单位:℃ )以及显著区(黑点)标准化后的10~20天气温方差和冬季气温(b)打点区通过了95%的信度水平检验 Fig.7 Composites of winter temperature anomalies in 10~20 days strong oscillation years (a, unit: ℃ ), and theinterannual variation of standardized 10~20 days air temperature variance and winter temperature anomalies (b) inthe confident area (black dots).Dotted area denotes the winter temperature exceeding 95% confidence level |